PASSENGERS MUST SECURE THE FOLLOWING REQUIREMENTS:
APOR (Authorized Person Outside Residence)
-
Certificate of Employment (COE) with stamped from coastguard
-
Mission Order/Travel Order (Uniform Personnel) with stamped from coastguard
-
Acceptance Letter from the LGU
-
Company ID
LSI (Local Stranded Individuals) Inbound and Outbound Cebu City
-
Travel Authority with stamped from coastguard
-
Acceptance Letter from the LGU
-
Valid ID
PASSAGE (PASSENGER) SCHEDULES
For further PASSAGE (PASSENGER) inquiries, please call:
(032) 416.6256 (Local 215), (0917) 304.0381, (0936) 948.8621, (0917) 856.6319
Cebu to Hilongos : 6:00AM
Hilongos to Cebu : 9:15AM
Accommodation | Regular Fare | Minor (-50%) | Sr Citizen (-20%) | Student (-15%) | Round-Trip Discount (-20%) |
---|---|---|---|---|---|
Tourist (aircon) | P 650.00 | P 464.50 | P 552.50 | P 325.00 | P 520.00 |
Economy | P 550.00 | P 393.00 | P 467.50 | P 275.00 | P 440.00 |
Cebu to Baybay : 1:00PM
Baybay to Cebu : 4:30PM
Accommodation | Regular Fare | Minor (-50%) | Sr Citizen (-20%) | Student (-15%) | Round-Trip Discount (-20%) |
---|---|---|---|---|---|
Tourist (aircon) | P 680.00 | P 485.75 | P 578.00 | P 340.00 | P 544.00 |
Economy | P 580.00 | P 414.50 | P 493.00 | P 290.00 | P 464.00 |
MV Graceful Stars
Cebu to Hilongos : 9PM (Every Mondays, Wednesdays and Fridays)
Hilongos to Cebu : 10PM (Every Tuesdays, Thursdays and Saturdays)
Cebu to Hilongos : 11AM (Every Sundays)
Hilongos to Cebu : 11PM (Every Sundays)
Accommodation | Regular Fare | Minor (-50%) | Senior & PWD -12% VAT + 20% | Student (-20%) | Description |
---|---|---|---|---|---|
Economy A | P 330.00 | P 165.00 | P 235.75 | P 264.00 | Per Head Open-Air |
Economy B | P 320.00 | P 160.00 | P 228.75 | P 256.00 | Per Head Open-Air |
Deluxe Sitting | P 350.00 | P 175.00 | P 250.00 | P 280.00 | Sitting with Air-Conditioned |
Deluxe Lying | P 385.00 | P 192.50 | P 275.00 | P 308.00 | Per Head Air-Conditioned |
Tourist Class | P 470.00 | P 235.00 | P 335.75 | P 376.00 | Per Head Air-Conditioned |
Cabin A (1PAX) | P 1,600.00 | Not Eligible | P 1,143.00 | Not Eligible | Room Rate |
Cabin B (2PAX) | P 1,300.00 | Not Eligible | P 928.75 | Not Eligible | Room Rate |
Cabin 1 (6PAX) | P 740.00 | P 370.00 | P 528.75 | Not Eligible | Per Head Mixed Gender |
Cabin 2 (6PAX) | P 740.00 | P 370.00 | P 528.75 | Not Eligible | Per Head Mixed Gender |
Cabin 3 (6PAX) | P 740.00 | P 370.00 | P 528.75 | Not Eligible | Per Head Mixed Gender |
VIP (2PAX) | P 2,000.00 | Not Eligible | P 1,428.75 | Not Eligible | Room Rate |
Sitting | P 310.00 | Not Eligible | P 221.50 | P 248.00 | Sitting Open-Air |
Cebu To Baybay – 9PM (Every Tuesday, Thursday & Sunday)
Cebu To Baybay – 11AM (Every Saturday) (Special Trip)
Baybay To Cebu – 10PM (Every Monday, Wednesday, Friday & Saturday)
Accommodation | Regular Fare | Minor (-50%) | Senior & PWD -12% VAT + 20% | Student (-20%) | Description |
---|---|---|---|---|---|
Economy A | P 340.00 | P 170.00 | P 243.00 | P 272.00 | Per Head Open-Air |
Economy B | P 340.00 | P 170.00 | P 243.00 | P 272.00 | Per Head Open-Air |
Deluxe Sitting | P 350.00 | P 175.00 | P 250.00 | P 280.00 | Sitting with Air-Conditioned |
Deluxe Lying | P 385.00 | P 192.50 | P 275.00 | P 308.00 | Per Head Air-Conditioned |
Tourist Class | P 470.00 | P 235.00 | P 335.75 | P 376.00 | Per Head Air-Conditioned |
Cabin A (1pax) | P 1,600.00 | Not Eligible | P 1,143.00 | Not Eligible | Room Rate |
Cabin B (2pax) | P 1,300.00 | Not Eligible | P 928.75 | Not Eligible | Room Rate |
Cabin 1 (6pax) | P 740.00 | P 370.00 | P 528.75 | Not Eligible | Per Head Mixed Gender |
Cabin 2 (8pax) | P 740.00 | P 370.00 | P 528.75 | Not Eligible | Per Head Mixed Gender |
Cabin 3 (8pax) | P 740.00 | P 370.00 | P 528.75 | Not Eligible | Per Head Mixed Gender |
VIP | P 2,000.00 | Not Eligible | P 1,428.75 | Not Eligible | Room Rate |
Sitting | P 310.00 | Not Eligible | P 221.50 | P 248.00 | Sitting Open-Air |
Jacqueline Stars
Cebu To Baybay – 9PM (Every Monday, Wednesday, Friday & Saturday)
Baybay To Cebu – 930PM (Every Tuesday, Thursday & Sunday)
Baybay To Cebu – 10AM (Every Saturday) (Special Trip)
Accommodation | Regular Fare | Minor (-50%) | Senior & PWD -12% VAT + 20% | Student (-20%) | Description |
---|---|---|---|---|---|
Economy | P 320.00 | P 160.00 | P 228.75 | P 256.00 | Per Head Open-Air |
Tourist Class | P 430.00 | P 215.00 | P 307.25 | P 344.00 | Per Head Air-Conditioned |
Sitting | P 280.00 | Not Eligible | P 200.00 | P 224.00 | Sitting Open-Air |
Cabin | P 600.00 | P 300.00 | P 428.75 | Not Eligible | Per Head Mixed Gender |
MV Theresian Stars
Cebu to Ormoc : 9PM (Every Mondays, Wednesdays and Fridays)
Ormoc to Cebu : 10PM (Every Tuesdays, Thursdays and Saturdays)
Accommodation | Regular Fare | Minor (-50%) | Senior & PWD -12% VAT + 20% | Student (-20%) | Description |
---|---|---|---|---|---|
Economy | P 430.00 | P 215.00 | P 307.25 | P 344.00 | Per Head Open-Air |
Tourist Class | P 545.00 | P 272.50 | P 389.50 | P 436.00 | Per Head Air-Conditioned |
Cabin 1 | P 950.00 | P 475.00 | P 678.75 | Not Eligible | Per Head Mixed Gender |
Cabin 2 | P 950.00 | P 475.00 | P 678.75 | Not Eligible | Per Head Mixed Gender |
Cabin 3 | P 950.00 | P 475.00 | P 678.75 | Not Eligible | Per Head Mixed Gender |
Cabin A | P 2,200.00 | Not Eligible | P 1,571.50 | Not Eligible | Room Rate |
Cabin B | P 2,200.00 | Not Eligible | P 1,571.50 | Not Eligible | Room Rate |
VIP | P 3,000.00 | Not Eligible | P 2,143.00 | Not Eligible | Room Rate |
Sitting | P 420.00 | Not Eligible | P 300.00 | P 336.00 | Sit Open-Air |
Cebu To Catbalogan, Samar – 7PM (Every Monday, Thursday)
Catbalogan, Samar To Cebu – 7PM (Every Tuesday, Friday)
Accommodation | Regular Fare | Minor (-50%) | Sr Citizen (-20%) | Student (-15%) |
---|---|---|---|---|
VIP | P 2,000.00 | Not Eligible | P 1,428.75 | Not Eligible |
Cabin | P 1,000.00 | P 500.00 | P 714.50 | Not Eligible |
Business | P 850.00 | P 425.00 | P 607.25 | Not Eligible |
Tourist Class | P 775.00 | P 387.50 | P 553.75 | P 658.75 |
Economy | P 700.00 | P 350.00 | P 500.00 | P 595.00 |
Sitting (Chance Passenger) | P 625.00 | Not Eligible | P 446.50 | P 531.25 |
Cebu To Naval – 7:30PM (Every Monday, Wednesday, and Friday)
Naval To Cebu – 7:30Pm (Every Tuesday, Thursday, and Sunday)
Accommodation | Regular Fare | Minor (-50%) | Senior & PWD 12% VAT + 20% | Student (-15%) | Description |
---|---|---|---|---|---|
Economy | P 555.00 | P 277.50 | P 396.50 | P 471.75 | Per Head Open-Air |
Tourist Class | P 660.00 | P 330.00 | P 471.50 | P 561.00 | Per Head Air-Conditioned |
Cabin (6pax) | P 1,050.00 | P 525.00 | P 750.00 | Not Eligible | Per Head Mixed Gender |
Business Class (8pax) | P 905.00 | P 452.50 | P 646.50 | Not Eligible | Per Head Mixed Gender |
VIP (2pax) | P 2,030.00 | Not Eligible | P 1,450.00 | Not Eligible | Room Rate |